PhoenixSunsUniverse.com: Phoenix Suns NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Phoenix Suns 1968-1969 Season Game Log.

All the games played by the Suns in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns NBA Season:

Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log (DNQ)

Phoenix Suns 1968-1969 Season Game Log.

Here you have all the games played by the Suns in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 18, 1968 vs. Seattle Supersonics W 116 - 107 won 11 - 0
2 Oct 20, 1968 vs. Baltimore Bullets L 122 - 134 lost 11 - 1
3 Oct 22, 1968 @ San Francisco Warriors L 101 - 109 lost 21 - 2
4 Oct 24, 1968 vs. New York Knicks W 109 - 92 won 12 - 2
5 Oct 27, 1968 vs. Atlanta Hawks L 100 - 123 lost 12 - 3
6 Oct 30, 1968 @ Seattle Supersonics W 115 - 108 won 13 - 3
7 Oct 31, 1968 vs. Chicago Bulls W 112 - 103 won 24 - 3
8 Nov 3, 1968 vs. Los Angeles Lakers L 109 - 127 lost 14 - 4
9 Nov 4, 1968 vs. San Francisco Warriors L 108 - 119 lost 24 - 5
10 Nov 10, 1968 vs. Detroit Pistons W 130 - 128 OT won 15 - 5
11 Nov 14, 1968 Detroit Pistons L 109 - 111 lost 15 - 6 neutral at Tucson, AZ
12 Nov 15, 1968 @ Seattle Supersonics L 124 - 128 2OT lost 25 - 7
13 Nov 17, 1968 vs. Boston Celtics L 98 - 130 lost 35 - 8
14 Nov 19, 1968 Philadelphia 76ers L 110 - 126 lost 45 - 9 neutral at New York, NY
15 Nov 22, 1968 @ Boston Celtics L 106 - 133 lost 55 - 10
16 Nov 23, 1968 @ Milwaukee Bucks L 112 - 115 lost 65 - 11
17 Nov 26, 1968 vs. Philadelphia 76ers L 119 - 126 lost 75 - 12
18 Nov 27, 1968 @ Detroit Pistons L 111 - 125 lost 85 - 13
19 Nov 29, 1968 @ Baltimore Bullets L 106 - 124 lost 95 - 14
20 Nov 30, 1968 @ Chicago Bulls L 96 - 100 lost 105 - 15
21 Dec 2, 1968 vs. Seattle Supersonics L 108 - 118 lost 115 - 16
22 Dec 3, 1968 @ Los Angeles Lakers L 108 - 122 lost 125 - 17
23 Dec 4, 1968 vs. San Francisco Warriors W 126 - 97 won 16 - 17
24 Dec 6, 1968 @ San Diego Rockets L 106 - 117 lost 16 - 18
25 Dec 8, 1968 vs. Atlanta Hawks L 99 - 121 lost 26 - 19
26 Dec 10, 1968 @ New York Knicks L 106 - 111 lost 36 - 20
27 Dec 11, 1968 @ Philadelphia 76ers L 123 - 143 lost 46 - 21
28 Dec 13, 1968 Cincinnati Royals L 123 - 130 lost 56 - 22 neutral at Cleveland, OH
29 Dec 14, 1968 @ Detroit Pistons W 123 - 118 won 17 - 22
30 Dec 15, 1968 Cincinnati Royals L 101 - 119 lost 17 - 23 neutral at Omaha, NE
Game Date Opponent Score Streak Record Notes
31 Dec 17, 1968 vs. Philadelphia 76ers L 128 - 145 lost 27 - 24
32 Dec 18, 1968 vs. Cincinnati Royals W 123 - 114 won 18 - 24
33 Dec 21, 1968 @ Baltimore Bullets L 117 - 131 lost 18 - 25
34 Dec 22, 1968 @ Milwaukee Bucks L 116 - 127 lost 28 - 26
35 Dec 25, 1968 vs. Los Angeles Lakers L 99 - 119 lost 38 - 27
36 Dec 26, 1968 @ San Francisco Warriors L 118 - 119 lost 48 - 28
37 Dec 28, 1968 vs. San Diego Rockets L 126 - 136 lost 58 - 29
38 Dec 30, 1968 @ Seattle Supersonics L 118 - 120 lost 68 - 30
39 Jan 1, 1969 vs. Boston Celtics L 87 - 93 lost 78 - 31
40 Jan 3, 1969 @ Milwaukee Bucks L 104 - 121 lost 88 - 32
41 Jan 4, 1969 @ Chicago Bulls L 92 - 103 lost 98 - 33
42 Jan 5, 1969 @ Atlanta Hawks L 96 - 97 lost 108 - 34
43 Jan 7, 1969 vs. Seattle Supersonics W 116 - 112 won 19 - 34
44 Jan 9, 1969 vs. New York Knicks L 120 - 134 lost 19 - 35
45 Jan 11, 1969 vs. Baltimore Bullets L 107 - 118 lost 29 - 36
46 Jan 16, 1969 Atlanta Hawks L 107 - 112 lost 39 - 37 neutral at Columbia, SC
47 Jan 17, 1969 @ Atlanta Hawks L 107 - 112 lost 49 - 38
48 Jan 19, 1969 vs. San Diego Rockets L 118 - 136 lost 59 - 39
49 Jan 22, 1969 vs. Atlanta Hawks L 107 - 125 lost 69 - 40
50 Jan 24, 1969 vs. Chicago Bulls W 117 - 106 won 110 - 40
51 Jan 25, 1969 @ San Diego Rockets L 120 - 133 lost 110 - 41
52 Jan 26, 1969 vs. San Francisco Warriors L 93 - 117 lost 210 - 42
53 Jan 29, 1969 Milwaukee Bucks W 111 - 107 won 111 - 42 neutral at Tacoma, WA
54 Feb 2, 1969 vs. Milwaukee Bucks W 122 - 121 won 212 - 42
55 Feb 4, 1969 vs. Philadelphia 76ers W 125 - 116 won 313 - 42
56 Feb 6, 1969 Cincinnati Royals L 103 - 124 lost 113 - 43 neutral at Tucson, AZ
57 Feb 7, 1969 @ San Diego Rockets L 119 - 130 lost 213 - 44
58 Feb 8, 1969 vs. Los Angeles Lakers L 104 - 122 lost 313 - 45
59 Feb 9, 1969 @ Los Angeles Lakers L 116 - 134 lost 413 - 46
60 Feb 12, 1969 @ New York Knicks L 105 - 112 lost 513 - 47
Game Date Opponent Score Streak Record Notes
61 Feb 14, 1969 @ Detroit Pistons L 123 - 128 lost 613 - 48
62 Feb 16, 1969 @ Cincinnati Royals W 125 - 113 won 114 - 48
63 Feb 18, 1969 @ Boston Celtics L 110 - 116 lost 114 - 49
64 Feb 20, 1969 Baltimore Bullets L 121 - 124 lost 214 - 50 neutral at Detroit, MI
65 Feb 21, 1969 vs. Chicago Bulls L 121 - 133 lost 314 - 51
66 Feb 22, 1969 vs. Boston Celtics L 100 - 124 lost 414 - 52
67 Feb 23, 1969 Milwaukee Bucks L 103 - 107 lost 514 - 53 neutral at Green Bay, WI
68 Feb 25, 1969 Boston Celtics L 99 - 112 lost 614 - 54 neutral at New York, NY
69 Feb 26, 1969 @ Philadelphia 76ers L 97 - 104 lost 714 - 55
70 Feb 28, 1969 @ Los Angeles Lakers L 117 - 121 lost 814 - 56
71 Mar 1, 1969 @ San Francisco Warriors W 119 - 118 won 115 - 56
72 Mar 4, 1969 vs. Cincinnati Royals L 122 - 141 lost 115 - 57
73 Mar 6, 1969 Chicago Bulls L 117 - 125 lost 215 - 58 neutral at Carbondale, IL
74 Mar 7, 1969 New York Knicks L 87 - 119 lost 315 - 59 neutral at Philadelphia, PA
75 Mar 9, 1969 vs. San Diego Rockets W 146 - 133 won 116 - 59
76 Mar 10, 1969 vs. Baltimore Bullets L 121 - 140 lost 116 - 60
77 Mar 11, 1969 @ San Diego Rockets L 106 - 116 lost 216 - 61
78 Mar 15, 1969 San Diego Rockets L 124 - 141 lost 316 - 62 neutral at Tucson, AZ
79 Mar 17, 1969 vs. Detroit Pistons L 95 - 119 lost 416 - 63
80 Mar 19, 1969 vs. Milwaukee Bucks L 110 - 117 lost 516 - 64
81 Mar 21, 1969 vs. New York Knicks L 104 - 139 lost 616 - 65
82 Mar 23, 1969 vs. Milwaukee Bucks L 118 - 128 lost 716 - 66
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Suns Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 PhoenixSunsUniverse.com - All rights reserved. Privacy Policy
Phoenix Suns logos & team name are property of the National Basketball Association NBA