PhoenixSunsUniverse.com: Phoenix Suns NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Phoenix Suns 1971-1972 Season Game Log.

All the games played by the Suns in the the 1972 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns NBA Season:

Previous Season: 1970-71
Next Season: 1972-73

1971-72

> Season Game Log
> Playoffs Game Log (DNQ)

Phoenix Suns 1971-1972 Season Game Log.

Here you have all the games played by the Suns in the 1972 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns 1971-1972 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 14, 1971 vs. Milwaukee Bucks L 97 - 110 lost 10 - 1
2 Oct 16, 1971 vs. Houston Rockets W 128 - 108 won 11 - 1
3 Oct 22, 1971 vs. Detroit Pistons L 109 - 116 lost 11 - 2
4 Oct 24, 1971 vs. Chicago Bulls L 104 - 105 lost 21 - 3
5 Oct 26, 1971 vs. Cincinnati Royals W 126 - 99 won 12 - 3
6 Oct 29, 1971 @ Philadelphia 76ers W 137 - 135 2OT won 23 - 3
7 Oct 30, 1971 @ Baltimore Bullets L 94 - 101 lost 13 - 4
8 Nov 2, 1971 @ Chicago Bulls L 101 - 108 lost 23 - 5
9 Nov 3, 1971 @ Buffalo Braves W 100 - 98 won 14 - 5
10 Nov 5, 1971 @ Cleveland Cavaliers W 107 - 87 won 25 - 5
11 Nov 6, 1971 @ Cincinnati Royals L 95 - 110 lost 15 - 6
12 Nov 9, 1971 @ Milwaukee Bucks L 113 - 118 lost 25 - 7
13 Nov 12, 1971 vs. Boston Celtics W 128 - 119 won 16 - 7
14 Nov 14, 1971 vs. Cleveland Cavaliers W 119 - 105 won 27 - 7
15 Nov 16, 1971 @ New York Knicks L 111 - 112 lost 17 - 8
16 Nov 17, 1971 @ Boston Celtics L 121 - 140 lost 27 - 9
17 Nov 18, 1971 @ Detroit Pistons L 126 - 128 lost 37 - 10
18 Nov 20, 1971 @ Atlanta Hawks L 109 - 115 lost 47 - 11
19 Nov 23, 1971 vs. Philadelphia 76ers W 128 - 107 won 18 - 11
20 Nov 25, 1971 vs. Detroit Pistons W 122 - 103 won 29 - 11
21 Nov 28, 1971 @ Houston Rockets W 116 - 110 won 310 - 11
22 Nov 30, 1971 @ Portland Trail Blazers W 121 - 111 OT won 411 - 11
23 Dec 1, 1971 vs. Portland Trail Blazers W 139 - 103 won 512 - 11
24 Dec 4, 1971 @ Golden State Warriors W 128 - 92 won 613 - 11 played at Oakland, CA
25 Dec 5, 1971 vs. Golden State Warriors W 120 - 87 won 714 - 11
26 Dec 9, 1971 vs. Atlanta Hawks W 135 - 115 won 815 - 11
27 Dec 10, 1971 @ Los Angeles Lakers L 117 - 126 OT lost 115 - 12
28 Dec 11, 1971 vs. Houston Rockets L 110 - 111 lost 215 - 13
29 Dec 14, 1971 @ New York Knicks W 110 - 100 won 116 - 13
30 Dec 15, 1971 @ Cincinnati Royals W 127 - 108 won 217 - 13
Game Date Opponent Score Streak Record Notes
31 Dec 17, 1971 vs. Detroit Pistons W 123 - 102 won 318 - 13
32 Dec 18, 1971 vs. Los Angeles Lakers L 106 - 132 lost 118 - 14
33 Dec 19, 1971 @ Seattle Supersonics L 127 - 130 OT lost 218 - 15
34 Dec 21, 1971 vs. Philadelphia 76ers W 124 - 119 won 119 - 15
35 Dec 23, 1971 vs. Chicago Bulls L 108 - 117 lost 119 - 16
36 Dec 25, 1971 vs. Seattle Supersonics W 116 - 86 won 120 - 16
37 Dec 29, 1971 @ Houston Rockets W 124 - 106 won 221 - 16
38 Dec 30, 1971 vs. Buffalo Braves W 123 - 102 won 322 - 16
39 Jan 1, 1972 vs. Boston Celtics W 114 - 104 won 423 - 16
40 Jan 2, 1972 vs. Atlanta Hawks L 111 - 116 lost 123 - 17
41 Jan 4, 1972 @ Chicago Bulls W 112 - 108 won 124 - 17
42 Jan 7, 1972 @ Buffalo Braves W 123 - 110 won 225 - 17
43 Jan 8, 1972 @ Philadelphia 76ers L 119 - 130 lost 125 - 18
44 Jan 9, 1972 Baltimore Bullets L 103 - 109 lost 225 - 19 neutral at College Park, MD
45 Jan 11, 1972 @ Milwaukee Bucks W 115 - 114 won 126 - 19
46 Jan 14, 1972 vs. Cleveland Cavaliers W 117 - 107 won 227 - 19
47 Jan 15, 1972 @ Seattle Supersonics L 110 - 118 lost 127 - 20
48 Jan 16, 1972 vs. Baltimore Bullets L 104 - 107 lost 227 - 21
49 Jan 20, 1972 vs. New York Knicks W 130 - 109 won 128 - 21
50 Jan 21, 1972 @ Seattle Supersonics W 128 - 113 won 229 - 21
51 Jan 22, 1972 vs. Los Angeles Lakers W 116 - 102 won 330 - 21
52 Jan 25, 1972 @ Los Angeles Lakers L 119 - 129 lost 130 - 22
53 Jan 28, 1972 vs. Chicago Bulls L 102 - 116 lost 230 - 23
54 Jan 29, 1972 @ Golden State Warriors L 100 - 111 lost 330 - 24 played at Oakland, CA
55 Jan 30, 1972 vs. Atlanta Hawks W 105 - 103 won 131 - 24
56 Feb 1, 1972 @ Portland Trail Blazers W 129 - 117 won 232 - 24
57 Feb 2, 1972 vs. Milwaukee Bucks L 103 - 106 lost 132 - 25
58 Feb 4, 1972 vs. Golden State Warriors W 113 - 105 won 133 - 25
59 Feb 5, 1972 @ Portland Trail Blazers W 118 - 117 OT won 234 - 25
60 Feb 6, 1972 vs. Portland Trail Blazers W 107 - 94 won 335 - 25
Game Date Opponent Score Streak Record Notes
61 Feb 8, 1972 vs. Philadelphia 76ers W 120 - 108 won 436 - 25
62 Feb 10, 1972 vs. Baltimore Bullets W 131 - 98 won 537 - 25
63 Feb 12, 1972 vs. Cincinnati Royals W 117 - 95 won 638 - 25
64 Feb 16, 1972 vs. Los Angeles Lakers W 110 - 109 won 739 - 25
65 Feb 18, 1972 vs. Boston Celtics W 126 - 115 won 840 - 25
66 Feb 20, 1972 @ Detroit Pistons W 121 - 107 won 941 - 25
67 Feb 22, 1972 @ Boston Celtics L 103 - 114 lost 141 - 26
68 Feb 23, 1972 @ Atlanta Hawks L 118 - 120 lost 241 - 27
69 Feb 25, 1972 @ Chicago Bulls L 107 - 115 lost 341 - 28
70 Feb 26, 1972 Milwaukee Bucks L 117 - 119 lost 441 - 29 neutral at Madison, WI
71 Feb 27, 1972 @ Cleveland Cavaliers W 127 - 125 won 142 - 29
72 Mar 1, 1972 vs. Baltimore Bullets L 90 - 95 lost 142 - 30
73 Mar 5, 1972 vs. Buffalo Braves W 131 - 103 won 143 - 30
74 Mar 7, 1972 @ Detroit Pistons W 129 - 121 won 244 - 30
75 Mar 8, 1972 @ Cincinnati Royals L 105 - 122 lost 144 - 31
76 Mar 11, 1972 @ New York Knicks W 110 - 106 won 145 - 31
77 Mar 15, 1972 vs. Milwaukee Bucks W 110 - 106 won 246 - 31
78 Mar 17, 1972 vs. New York Knicks W 111 - 106 won 347 - 31
79 Mar 18, 1972 @ Golden State Warriors L 116 - 134 lost 147 - 32
80 Mar 21, 1972 vs. Portland Trail Blazers W 160 - 128 won 148 - 32
81 Mar 24, 1972 @ Los Angeles Lakers L 110 - 112 lost 148 - 33
82 Mar 25, 1972 vs. Seattle Supersonics W 118 - 99 won 149 - 33
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Suns Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PhoenixSunsUniverse.com - All rights reserved. Privacy Policy
Phoenix Suns logos & team name are property of the National Basketball Association NBA