PhoenixSunsUniverse.com: Phoenix Suns NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Phoenix Suns 1972-1973 Season Game Log.

All the games played by the Suns in the the 1973 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log (DNQ)

Phoenix Suns 1972-1973 Season Game Log.

Here you have all the games played by the Suns in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 13, 1972 vs. Milwaukee Bucks L 105 - 117 lost 10 - 1
2 Oct 14, 1972 @ Portland Trail Blazers W 124 - 120 won 11 - 1
3 Oct 15, 1972 vs. Baltimore Bullets W 107 - 98 won 22 - 1
4 Oct 21, 1972 vs. Seattle Supersonics W 129 - 117 won 33 - 1
5 Oct 24, 1972 vs. Chicago Bulls L 106 - 107 lost 13 - 2
6 Oct 27, 1972 @ Seattle Supersonics L 115 - 120 lost 23 - 3
7 Oct 29, 1972 @ Los Angeles Lakers L 123 - 133 lost 33 - 4
8 Nov 3, 1972 @ Chicago Bulls L 100 - 115 lost 43 - 5
9 Nov 4, 1972 @ Milwaukee Bucks W 105 - 104 won 14 - 5
10 Nov 5, 1972 @ Cleveland Cavaliers W 107 - 106 won 25 - 5
11 Nov 8, 1972 vs. Cleveland Cavaliers W 107 - 99 won 36 - 5
12 Nov 10, 1972 vs. Houston Rockets W 115 - 109 won 47 - 5
13 Nov 12, 1972 vs. Philadelphia 76ers W 119 - 108 won 58 - 5
14 Nov 14, 1972 @ New York Knicks L 97 - 103 lost 18 - 6
15 Nov 15, 1972 @ Boston Celtics L 94 - 113 lost 28 - 7
16 Nov 17, 1972 @ Baltimore Bullets L 106 - 117 lost 38 - 8
17 Nov 18, 1972 @ Atlanta Hawks L 122 - 126 lost 48 - 9
18 Nov 21, 1972 @ Kansas City-Omaha Kings L 96 - 101 lost 58 - 10
19 Nov 23, 1972 vs. Detroit Pistons W 128 - 122 won 19 - 10
20 Nov 25, 1972 vs. Los Angeles Lakers L 109 - 116 lost 19 - 11
21 Nov 26, 1972 @ Los Angeles Lakers L 107 - 112 lost 29 - 12
22 Nov 28, 1972 @ Golden State Warriors L 102 - 110 lost 39 - 13
23 Nov 29, 1972 vs. Atlanta Hawks W 109 - 98 won 110 - 13
24 Dec 1, 1972 vs. Golden State Warriors W 115 - 106 won 211 - 13
25 Dec 3, 1972 vs. Milwaukee Bucks L 101 - 119 lost 111 - 14
26 Dec 5, 1972 @ Buffalo Braves L 97 - 108 lost 211 - 15
27 Dec 6, 1972 @ Detroit Pistons L 105 - 114 lost 311 - 16
28 Dec 7, 1972 Philadelphia 76ers W 117 - 102 won 112 - 16 neutral at Pittsburgh, PA
29 Dec 9, 1972 vs. Portland Trail Blazers W 116 - 97 won 213 - 16
30 Dec 10, 1972 @ Seattle Supersonics L 102 - 110 lost 113 - 17
Game Date Opponent Score Streak Record Notes
31 Dec 13, 1972 vs. Boston Celtics L 100 - 105 lost 213 - 18
32 Dec 17, 1972 vs. Kansas City-Omaha Kings W 112 - 102 won 114 - 18
33 Dec 19, 1972 vs. New York Knicks W 117 - 84 won 215 - 18
34 Dec 22, 1972 @ Los Angeles Lakers W 118 - 110 won 316 - 18
35 Dec 25, 1972 vs. Chicago Bulls W 115 - 108 won 417 - 18
36 Dec 26, 1972 @ Houston Rockets L 110 - 113 lost 117 - 19
37 Dec 29, 1972 vs. Portland Trail Blazers W 106 - 99 won 118 - 19
38 Dec 30, 1972 @ Portland Trail Blazers W 107 - 104 won 219 - 19
39 Jan 2, 1973 @ Cleveland Cavaliers L 88 - 111 lost 119 - 20
40 Jan 3, 1973 @ Detroit Pistons L 105 - 119 lost 219 - 21
41 Jan 5, 1973 @ Chicago Bulls W 126 - 115 won 120 - 21
42 Jan 6, 1973 @ Kansas City-Omaha Kings W 118 - 112 won 221 - 21 played at Omaha, NE
43 Jan 10, 1973 vs. Detroit Pistons W 123 - 121 won 322 - 21
44 Jan 12, 1973 vs. Golden State Warriors L 107 - 108 lost 122 - 22
45 Jan 13, 1973 @ Golden State Warriors W 116 - 110 won 123 - 22
46 Jan 14, 1973 vs. Baltimore Bullets L 94 - 95 lost 123 - 23
47 Jan 16, 1973 vs. New York Knicks L 101 - 102 lost 223 - 24
48 Jan 18, 1973 vs. Kansas City-Omaha Kings L 96 - 119 lost 323 - 25
49 Jan 20, 1973 vs. Los Angeles Lakers L 104 - 124 lost 423 - 26
50 Jan 25, 1973 vs. Seattle Supersonics W 112 - 109 won 124 - 26
51 Jan 26, 1973 @ Portland Trail Blazers W 120 - 116 won 225 - 26
52 Jan 27, 1973 vs. Portland Trail Blazers L 109 - 117 lost 125 - 27
53 Feb 1, 1973 vs. Los Angeles Lakers L 106 - 120 lost 225 - 28
54 Feb 3, 1973 vs. Houston Rockets W 132 - 123 won 126 - 28
55 Feb 6, 1973 @ Milwaukee Bucks L 111 - 126 lost 126 - 29
56 Feb 7, 1973 @ Detroit Pistons L 107 - 113 lost 226 - 30
57 Feb 8, 1973 vs. Seattle Supersonics W 125 - 112 won 127 - 30
58 Feb 10, 1973 vs. Philadelphia 76ers W 126 - 121 won 228 - 30
59 Feb 14, 1973 vs. Buffalo Braves W 124 - 107 won 329 - 30
60 Feb 16, 1973 vs. Atlanta Hawks L 104 - 111 lost 129 - 31
Game Date Opponent Score Streak Record Notes
61 Feb 17, 1973 @ Houston Rockets L 111 - 127 lost 229 - 32
62 Feb 18, 1973 vs. Portland Trail Blazers L 118 - 119 lost 329 - 33
63 Feb 20, 1973 @ Boston Celtics L 97 - 107 lost 429 - 34
64 Feb 21, 1973 @ Baltimore Bullets W 107 - 98 won 130 - 34
65 Feb 23, 1973 @ Buffalo Braves W 125 - 106 won 231 - 34
66 Feb 24, 1973 @ Chicago Bulls L 100 - 122 lost 131 - 35
67 Feb 25, 1973 @ Kansas City-Omaha Kings W 111 - 109 won 132 - 35
68 Feb 28, 1973 vs. Kansas City-Omaha Kings L 107 - 109 lost 132 - 36
69 Mar 4, 1973 vs. Chicago Bulls L 117 - 118 OT lost 232 - 37
70 Mar 6, 1973 vs. Cleveland Cavaliers W 110 - 102 won 133 - 37
71 Mar 8, 1973 vs. Boston Celtics L 134 - 141 OT lost 133 - 38
72 Mar 10, 1973 vs. Detroit Pistons L 110 - 117 lost 233 - 39
73 Mar 12, 1973 @ Milwaukee Bucks L 95 - 126 lost 333 - 40
74 Mar 13, 1973 @ New York Knicks L 111 - 115 lost 433 - 41
75 Mar 14, 1973 @ Philadelphia 76ers W 120 - 114 won 134 - 41
76 Mar 16, 1973 @ Atlanta Hawks L 127 - 135 lost 134 - 42
77 Mar 18, 1973 @ Los Angeles Lakers L 113 - 131 lost 234 - 43
78 Mar 21, 1973 vs. Buffalo Braves W 134 - 124 OT won 135 - 43
79 Mar 23, 1973 vs. Golden State Warriors W 125 - 124 won 236 - 43
80 Mar 25, 1973 vs. Milwaukee Bucks L 112 - 114 lost 136 - 44
81 Mar 26, 1973 @ Golden State Warriors W 120 - 114 won 137 - 44
82 Mar 28, 1973 @ Seattle Supersonics W 127 - 125 won 238 - 44
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Suns Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PhoenixSunsUniverse.com - All rights reserved. Privacy Policy
Phoenix Suns logos & team name are property of the National Basketball Association NBA