PhoenixSunsUniverse.com: Phoenix Suns NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Phoenix Suns 1973-1974 Season Game Log.

All the games played by the Suns in the the 1974 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns NBA Season:

Previous Season: 1972-73
Next Season: 1974-75

1973-74

> Season Game Log
> Playoffs Game Log (DNQ)

Phoenix Suns 1973-1974 Season Game Log.

Here you have all the games played by the Suns in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns 1973-1974 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 10, 1973 vs. Seattle Supersonics W 115 - 111 won 11 - 0
2 Oct 12, 1973 vs. Milwaukee Bucks L 84 - 107 lost 11 - 1
3 Oct 14, 1973 vs. Golden State Warriors L 95 - 120 lost 21 - 2
4 Oct 20, 1973 vs. Atlanta Hawks W 118 - 108 won 12 - 2
5 Oct 21, 1973 @ Seattle Supersonics L 112 - 116 lost 12 - 3
6 Oct 23, 1973 @ Golden State Warriors L 109 - 121 lost 22 - 4
7 Oct 24, 1973 vs. Detroit Pistons L 99 - 115 lost 32 - 5
8 Oct 26, 1973 @ Kansas City-Omaha Kings L 93 - 98 lost 42 - 6
9 Oct 27, 1973 @ Milwaukee Bucks L 95 - 104 lost 52 - 7
10 Oct 30, 1973 @ Atlanta Hawks L 101 - 122 lost 62 - 8
11 Nov 2, 1973 @ Detroit Pistons L 107 - 114 lost 72 - 9
12 Nov 4, 1973 @ Capital Bullets L 99 - 102 lost 82 - 10
13 Nov 7, 1973 @ Philadelphia 76ers L 115 - 122 lost 92 - 11
14 Nov 9, 1973 @ Boston Celtics L 107 - 122 lost 102 - 12
15 Nov 13, 1973 vs. Chicago Bulls W 116 - 108 won 13 - 12
16 Nov 15, 1973 vs. Philadelphia 76ers W 116 - 94 won 24 - 12
17 Nov 17, 1973 vs. Los Angeles Lakers L 110 - 130 lost 14 - 13
18 Nov 20, 1973 @ Buffalo Braves L 100 - 127 lost 24 - 14
19 Nov 21, 1973 @ Detroit Pistons L 104 - 107 lost 34 - 15
20 Nov 23, 1973 @ Chicago Bulls W 99 - 94 won 15 - 15
21 Nov 27, 1973 @ Houston Rockets L 111 - 125 lost 15 - 16
22 Nov 29, 1973 vs. Kansas City-Omaha Kings W 119 - 99 won 16 - 16
23 Nov 30, 1973 @ Portland Trail Blazers W 107 - 99 won 27 - 16
24 Dec 1, 1973 vs. Detroit Pistons L 109 - 121 lost 17 - 17
25 Dec 4, 1973 @ Los Angeles Lakers L 103 - 120 lost 27 - 18
26 Dec 5, 1973 vs. Golden State Warriors W 103 - 97 won 18 - 18
27 Dec 7, 1973 vs. Capital Bullets W 114 - 92 won 29 - 18
28 Dec 9, 1973 @ Cleveland Cavaliers W 117 - 106 won 310 - 18
29 Dec 11, 1973 @ New York Knicks L 97 - 105 lost 110 - 19
30 Dec 13, 1973 vs. Portland Trail Blazers L 108 - 119 lost 210 - 20
Game Date Opponent Score Streak Record Notes
31 Dec 15, 1973 vs. Boston Celtics W 121 - 120 won 111 - 20
32 Dec 16, 1973 @ Seattle Supersonics W 113 - 109 won 212 - 20
33 Dec 18, 1973 @ Portland Trail Blazers L 117 - 133 lost 112 - 21
34 Dec 19, 1973 vs. Philadelphia 76ers L 98 - 101 lost 212 - 22
35 Dec 22, 1973 vs. Milwaukee Bucks W 121 - 112 won 113 - 22
36 Dec 25, 1973 vs. Los Angeles Lakers W 135 - 100 won 214 - 22
37 Dec 27, 1973 vs. Seattle Supersonics W 111 - 100 won 315 - 22
38 Dec 28, 1973 @ Los Angeles Lakers L 107 - 119 lost 115 - 23
39 Dec 29, 1973 vs. Buffalo Braves L 108 - 120 lost 215 - 24
40 Jan 2, 1974 @ Atlanta Hawks W 116 - 113 won 116 - 24
41 Jan 4, 1974 @ Kansas City-Omaha Kings L 97 - 122 lost 116 - 25
42 Jan 5, 1974 @ Milwaukee Bucks L 109 - 118 lost 216 - 26
43 Jan 6, 1974 @ Chicago Bulls L 116 - 120 OT lost 316 - 27
44 Jan 9, 1974 vs. Houston Rockets W 105 - 101 won 117 - 27
45 Jan 11, 1974 vs. Kansas City-Omaha Kings L 100 - 117 lost 117 - 28
46 Jan 13, 1974 vs. Seattle Supersonics L 112 - 123 lost 217 - 29
47 Jan 17, 1974 @ Golden State Warriors L 120 - 127 lost 317 - 30
48 Jan 19, 1974 vs. New York Knicks W 112 - 89 won 118 - 30
49 Jan 23, 1974 vs. Cleveland Cavaliers W 110 - 103 won 219 - 30
50 Jan 25, 1974 vs. Milwaukee Bucks L 108 - 112 lost 119 - 31
51 Jan 27, 1974 vs. Capital Bullets W 127 - 107 won 120 - 31
52 Jan 31, 1974 vs. Portland Trail Blazers W 112 - 100 won 221 - 31
53 Feb 1, 1974 @ Los Angeles Lakers L 110 - 121 lost 121 - 32
54 Feb 2, 1974 vs. Los Angeles Lakers W 119 - 112 won 122 - 32
55 Feb 5, 1974 @ New York Knicks L 90 - 106 lost 122 - 33
56 Feb 6, 1974 @ Capital Bullets L 101 - 109 lost 222 - 34
57 Feb 8, 1974 vs. Detroit Pistons L 94 - 99 lost 322 - 35
58 Feb 10, 1974 vs. Golden State Warriors L 105 - 121 lost 422 - 36
59 Feb 12, 1974 @ Portland Trail Blazers L 104 - 113 lost 522 - 37
60 Feb 14, 1974 vs. Houston Rockets W 107 - 99 won 123 - 37
Game Date Opponent Score Streak Record Notes
61 Feb 16, 1974 vs. Atlanta Hawks W 124 - 123 OT won 224 - 37
62 Feb 17, 1974 vs. Portland Trail Blazers W 112 - 100 won 325 - 37
63 Feb 19, 1974 @ Chicago Bulls L 96 - 130 lost 125 - 38
64 Feb 22, 1974 @ Kansas City-Omaha Kings L 104 - 119 lost 225 - 39
65 Feb 23, 1974 @ Detroit Pistons L 107 - 119 lost 325 - 40
66 Feb 24, 1974 @ Cleveland Cavaliers L 97 - 101 lost 425 - 41
67 Feb 26, 1974 @ Golden State Warriors L 100 - 120 lost 525 - 42
68 Feb 27, 1974 vs. Chicago Bulls L 95 - 107 lost 625 - 43
69 Mar 1, 1974 @ Houston Rockets L 111 - 117 lost 725 - 44
70 Mar 3, 1974 vs. Kansas City-Omaha Kings W 113 - 100 won 126 - 44
71 Mar 5, 1974 vs. Chicago Bulls L 91 - 111 lost 126 - 45
72 Mar 7, 1974 vs. Boston Celtics L 97 - 99 lost 226 - 46
73 Mar 9, 1974 vs. Cleveland Cavaliers W 109 - 100 won 127 - 46
74 Mar 11, 1974 @ Milwaukee Bucks L 92 - 105 lost 127 - 47
75 Mar 12, 1974 @ Buffalo Braves L 94 - 124 lost 227 - 48
76 Mar 13, 1974 @ Boston Celtics L 97 - 104 lost 327 - 49
77 Mar 15, 1974 Philadelphia 76ers L 101 - 108 lost 427 - 50 neutral at Hershey, PA
78 Mar 17, 1974 @ Seattle Supersonics W 133 - 108 won 128 - 50
79 Mar 20, 1974 vs. New York Knicks L 104 - 106 OT lost 128 - 51
80 Mar 22, 1974 vs. Buffalo Braves W 126 - 119 won 129 - 51
81 Mar 24, 1974 vs. Golden State Warriors W 134 - 121 won 230 - 51
82 Mar 27, 1974 @ Seattle Supersonics L 123 - 127 lost 130 - 52
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Suns Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PhoenixSunsUniverse.com - All rights reserved. Privacy Policy
Phoenix Suns logos & team name are property of the National Basketball Association NBA