PhoenixSunsUniverse.com: Phoenix Suns NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Phoenix Suns 1997-1998 Season Game Log.

All the games played by the Suns in the the 1998 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns NBA Season:

Previous Season: 1996-97
Next Season: 1998-99

1997-98

> Season Game Log
> Playoffs Game Log

Phoenix Suns 1997-1998 Season Game Log.

Here you have all the games played by the Suns in the 1998 NBA regular season, with date, opponent, score, record and streaks.

Phoenix Suns 1997-1998 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 1997 vs. Los Angeles Clippers W 110 - 100 won 11 - 0
2 Nov 4, 1997 vs. Utah Jazz W 106 - 84 won 22 - 0
3 Nov 6, 1997 vs. New York Knicks L 75 - 105 lost 12 - 1
4 Nov 8, 1997 @ Los Angeles Clippers W 123 - 105 won 13 - 1
5 Nov 12, 1997 vs. Milwaukee Bucks W 103 - 95 won 24 - 1
6 Nov 14, 1997 @ Portland Trail Blazers W 140 - 139 4OT won 35 - 1
7 Nov 16, 1997 vs. Houston Rockets W 96 - 94 won 46 - 1
8 Nov 18, 1997 vs. Minnesota Timberwolves L 90 - 108 lost 16 - 2
9 Nov 20, 1997 vs. Chicago Bulls W 89 - 85 won 17 - 2
10 Nov 26, 1997 vs. New Jersey Nets W 111 - 99 won 28 - 2
11 Nov 28, 1997 @ Boston Celtics W 112 - 108 OT won 39 - 2
12 Nov 29, 1997 @ New York Knicks L 80 - 102 lost 19 - 3
13 Dec 2, 1997 @ Milwaukee Bucks W 90 - 86 won 110 - 3
14 Dec 3, 1997 @ Detroit Pistons L 103 - 108 3OT lost 110 - 4
15 Dec 5, 1997 vs. Toronto Raptors W 110 - 91 won 111 - 4
16 Dec 7, 1997 vs. Indiana Pacers L 97 - 99 OT lost 111 - 5
17 Dec 9, 1997 vs. Vancouver Grizzlies W 107 - 85 won 112 - 5
18 Dec 11, 1997 vs. Atlanta Hawks W 94 - 78 won 213 - 5
19 Dec 13, 1997 @ Minnesota Timberwolves L 101 - 112 lost 113 - 6
20 Dec 15, 1997 @ Chicago Bulls L 104 - 111 lost 213 - 7
21 Dec 16, 1997 @ Cleveland Cavaliers L 90 - 103 lost 313 - 8
22 Dec 18, 1997 @ Dallas Mavericks W 89 - 75 won 114 - 8
23 Dec 20, 1997 @ Denver Nuggets W 102 - 81 won 215 - 8
24 Dec 22, 1997 vs. Golden State Warriors W 91 - 76 won 316 - 8
25 Dec 26, 1997 @ Vancouver Grizzlies W 118 - 100 won 417 - 8
26 Dec 28, 1997 vs. Seattle Supersonics L 97 - 106 lost 117 - 9
27 Dec 30, 1997 vs. Boston Celtics W 100 - 90 won 118 - 9
28 Jan 2, 1998 vs. Dallas Mavericks W 92 - 85 won 219 - 9
29 Jan 4, 1998 @ Washington Wizards L 99 - 109 lost 119 - 10
30 Jan 6, 1998 @ Indiana Pacers W 81 - 80 won 120 - 10
Game Date Opponent Score Streak Record Notes
31 Jan 7, 1998 @ Minnesota Timberwolves W 92 - 77 won 221 - 10
32 Jan 9, 1998 vs. San Antonio Spurs W 100 - 79 won 322 - 10
33 Jan 12, 1998 @ Sacramento Kings L 90 - 96 lost 122 - 11
34 Jan 13, 1998 vs. Cleveland Cavaliers L 84 - 102 lost 222 - 12
35 Jan 16, 1998 vs. Orlando Magic W 111 - 86 won 123 - 12
36 Jan 18, 1998 vs. Miami Heat W 96 - 87 won 224 - 12
37 Jan 20, 1998 @ Golden State Warriors W 87 - 69 won 325 - 12
38 Jan 21, 1998 vs. Los Angeles Lakers L 109 - 119 lost 125 - 13
39 Jan 23, 1998 vs. Denver Nuggets W 93 - 77 won 126 - 13
40 Jan 26, 1998 @ Atlanta Hawks W 96 - 91 won 227 - 13
41 Jan 27, 1998 @ Charlotte Hornets L 113 - 120 2OT lost 127 - 14
42 Jan 30, 1998 @ Miami Heat W 74 - 71 won 128 - 14
43 Jan 31, 1998 @ Orlando Magic W 96 - 94 won 229 - 14
44 Feb 2, 1998 @ Philadelphia 76ers W 106 - 97 won 330 - 14
45 Feb 3, 1998 @ Toronto Raptors W 110 - 105 won 431 - 14
46 Feb 5, 1998 @ New Jersey Nets L 94 - 106 lost 131 - 15
47 Feb 10, 1998 vs. Sacramento Kings W 88 - 86 won 132 - 15
48 Feb 12, 1998 vs. Portland Trail Blazers L 110 - 115 lost 132 - 16
49 Feb 14, 1998 @ San Antonio Spurs W 94 - 81 won 133 - 16
50 Feb 17, 1998 @ Dallas Mavericks W 95 - 77 won 234 - 16
51 Feb 18, 1998 vs. Los Angeles Lakers W 110 - 103 won 335 - 16
52 Feb 20, 1998 vs. Charlotte Hornets W 115 - 99 won 436 - 16
53 Feb 22, 1998 vs. San Antonio Spurs W 97 - 79 won 537 - 16
54 Feb 24, 1998 vs. Philadelphia 76ers L 84 - 85 lost 137 - 17
55 Feb 26, 1998 @ Utah Jazz L 97 - 108 lost 237 - 18
56 Feb 27, 1998 @ Los Angeles Clippers W 104 - 99 won 138 - 18
57 Mar 1, 1998 @ Seattle Supersonics L 87 - 89 lost 138 - 19
58 Mar 3, 1998 @ Portland Trail Blazers L 93 - 98 lost 238 - 20
59 Mar 5, 1998 vs. Detroit Pistons W 102 - 93 won 139 - 20
60 Mar 7, 1998 vs. Houston Rockets L 89 - 108 lost 139 - 21
Game Date Opponent Score Streak Record Notes
61 Mar 9, 1998 vs. Los Angeles Clippers W 134 - 105 won 140 - 21
62 Mar 10, 1998 @ Denver Nuggets W 100 - 76 won 241 - 21
63 Mar 13, 1998 vs. Golden State Warriors W 101 - 77 won 342 - 21
64 Mar 15, 1998 vs. Dallas Mavericks W 100 - 90 won 443 - 21
65 Mar 17, 1998 vs. Sacramento Kings W 107 - 80 won 544 - 21
66 Mar 18, 1998 @ Los Angeles Lakers L 93 - 99 lost 144 - 22
67 Mar 21, 1998 vs. Seattle Supersonics W 109 - 102 won 145 - 22
68 Mar 22, 1998 @ San Antonio Spurs L 83 - 93 lost 145 - 23
69 Mar 24, 1998 @ Utah Jazz L 73 - 92 lost 245 - 24
70 Mar 25, 1998 vs. Minnesota Timberwolves L 97 - 99 lost 345 - 25
71 Mar 27, 1998 vs. Washington Wizards W 89 - 85 won 146 - 25
72 Mar 29, 1998 vs. Vancouver Grizzlies W 106 - 98 won 247 - 25
73 Mar 31, 1998 @ Houston Rockets W 97 - 86 won 348 - 25
74 Apr 4, 1998 vs. Portland Trail Blazers W 90 - 83 won 449 - 25
75 Apr 6, 1998 @ Seattle Supersonics W 102 - 92 won 550 - 25
76 Apr 7, 1998 @ Sacramento Kings W 103 - 97 won 651 - 25
77 Apr 10, 1998 @ Los Angeles Lakers W 114 - 105 won 752 - 25
78 Apr 12, 1998 @ Vancouver Grizzlies W 129 - 106 won 853 - 25
79 Apr 13, 1998 @ Golden State Warriors W 105 - 97 won 954 - 25
80 Apr 15, 1998 vs. Denver Nuggets W 96 - 89 won 1055 - 25
81 Apr 17, 1998 vs. Utah Jazz L 99 - 102 lost 155 - 26
82 Apr 19, 1998 @ Houston Rockets W 123 - 93 won 156 - 26
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Suns Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PhoenixSunsUniverse.com - All rights reserved. Privacy Policy
Phoenix Suns logos & team name are property of the National Basketball Association NBA